![]() |
|
|
|
|
| A.) 230 KV Lines | ||||||
| Sl. | Name of Lines | Lenth in Route | Lenth in Ckt. | No. of Ckt. | Conductor | |
| No. | kilometers | kilometers | Name | Size | ||
| 01. | East - West Interconnector . | 179 | 358 | Double | Mallard | 795 MCM |
| 02. | Tongi - Ghorasal | 27 | 54 | Double | Mallard | 795 MCM |
| 03. | Ghorasal - Ashuganj | 44 | 88 | Double | Mallard | 795 MCM |
| 04. | Raojan - Hathazari | 22.5 | 45 | Double | Twin 300 sq.mm | |
| 05. | Ashuganj - Comilla North | 79 | 158 | Double | Finch | 1113 MCM |
| 06. | Ghorasal - Rampura | 46 | 92 | Double | Twin Mallard | 2x795 MCM |
| 07. | Rampura - Haripur | 26 | 52 | Double | Twin Mallard | 2x795 MCM |
| 08. | Haripur - Meghnaghat | 12 | 24 | Double | Twin Mallard | 2x795 MCM |
| 09. | Meghnaghat - Hasnabad | 26 | 52 | Double | Twin Mallard | 2x795 MCM |
| 10. | Comilla North - Hathazari | 151 | 302 | Double | Finch | 1113 MCM |
| 11. | Ishurdi - Bheramara (*) | 10 | 20 | Double | Mallard | 795 MCM |
| 12. | AES, Haripur - Haripur | 2 | 4 | Double | Finch | 1113 MCM |
| 13. | Comilla North - Meghnaghat | 58 | 116 | Double | Twin Mallard | 2x795 MCM |
| 14. | Hasnabad - Aminbazar - Tongi | 50 | 100 | Double | Twin AAAC | 37/4.176 mm. |
| 15 | Siddhirganj - Haripur | 1.5 | 1.5 | Single | ACSR | 600 sq. mm. |
| Total | 734 | 1466.5 | ||||
| (*) Energized at 132 kv | ||||||
| B.) 132 KV Lines | ||||||
| Sl. | Name of Lines | Lenth in Route | Lenth in Ckt. | No. of Ckt. | Conductor | |
| No. | kilometers | kilometers | Name | Size | ||
| 01. | Siddhirganj - Shahjibazar | 138 | 276 | Double | Grosbeak | 636 MCM |
| 02. | Shahjibazar - Chatak | 150 | 300 | Double | Grosbeak | 636 MCM |
| 03. | Siddhirganj - Kaptai | 273 | 546 | Double | Grosbeak | 636 MCM |
| 04. | Kulshi - Halishahar | 13 | 13 | Single | Grosbeak | 636 MCM |
| 05. | Comilla South -Chandpur | 61 | 122 | Double | Linnet + Grosbeak | (336.4 + 636) MCM |
| 06. | Comilla North -Comilla South | 16 | 32 | Double | Grosbeak | 636 MCM |
| 07. | Ashuganj - Jamalpur | 166 | 332 | Double | Grosbeak | 636 MCM |
| 08. | Madanhat - Sikalbaha | 13 | 26 | Double | Grosbeak | 636 MCM |
| 09. | Sikalbaha - Dohazari | 35 | 70 | Double | Grosbeak | 636 MCM |
| 10. | Sikalbaha - Halishahar | 13 | 13 | Single | AAAC | 804 MCM |
| 11. | Kulshi - Baraulia | 13 | 26 | Double | Grosbeak | 636 MCM |
| 12. | Madanhat - Kulshi | 13 | 13 | Single | Grosbeak | 636 MCM |
| 13 | Madanhat - Kulshi | 13 | 13 | Single | Grosbeak | 636 MCM |
| 14 | Kaptai - Baraulia | 58 | 116 | Double | Grosbeak | 636 MCM |
| 15 | Dohazari - Cox's Bazar | 87 | 174 | Double | Grosbeak | 636 MCM |
| 16. | Feni - Chowmuhani | 32 | 64 | Double | Grosbeak | 636 MCM |
| 17. | Comilla North - Baraulia | 90 | 90 | Single | Grosbeak | 636 MCM |
| 18. | Mymensingh - Netrokona | 34 | 68 | Double | Grosbeak | 636 MCM |
| 19. | Goalpara - Ishurdi | 169 | 338 | Double | AAAC | 804 MCM |
| 20. | Ishurdi - Bogra | 106 | 212 | Double | AAAC | 804 MCM |
| 21. | Bogra - Saidpur | 140 | 280 | Double | AAAC | 804 MCM |
| 22. | Saidpur - Thakurgaon | 64 | 128 | Double | AAAC | 804 MCM |
| 23. | Goalpara - Bagerhat | 45 | 45 | Single | AAAC | 804 MCM |
| 24. | Barisal - Bhandaria - Bagerhat | 80 | 80 | Single | HAWK | 477 MCM |
| 25. | Bagerhat - Mangla | 31 | 31 | Single | HAWK | 477 MCM |
| 26. | Barisal - Patuakhali | 37 | 37 | Single | Grosbeak | 636 MCM |
| 27. | Bheramara - Faridpur - Barisal | 225 | 450 | Double | HAWK | 477 MCM |
| 28. | Rajshahi - Natore | 40 | 40 | Single | HAWK | 477 MCM |
| 29 | Ishurdi - Baghabari - Shahjadpur | 73 | 73 | Single | Grosbeak | 636 MCM |
| 30. | Ishurdi - Pabna - Shahjadpur | 56 | 56 | Single | Grosbeak | 636 MCM |
| 31. | Bogra - Sirajganj - Shahjadpur | 100 | 200 | Double | Grosbeak | 636 MCM |
| 32. | Rajshahi - Nawabganj | 47 | 94 | Double | Grosbeak | 636 MCM |
| 33. | Rangpur - Lalmonirhat | 38 | 38 | Single | Grosbeak | 636 MCM |
| 34. | Bogra - Noagaon | 52 | 104 | Double | Grosbeak | 636 MCM |
| 35. | Kabirpur - Tangail | 51 | 51 | Single | Grosbeak | 636 MCM |
| 36. | Tongi - Mirpur - Kall.pur - Hasbad | 49 | 98 | Double | Grosbeak | 636 MCM |
| 37. | Hasnabad - Shyampur - Haripur | 40 | 80 | Double | Grosbeak | 636 MCM |
| 38. | Siddhirganj - Ullon | 16 | 32 | Double | Grosbeak | 636 MCM |
| 39. | Siddhirganj - Maniknagar | 10 | 10 | Single | Grosbeak | 636 MCM |
| 40. | Siddhirganj - Maniknagar** | 10 | 10 | Single | Grosbeak | 636 MCM |
| 41. | Maniknagar - Narinda** | 5 | 10 | Double | Cu.Cable | 240 sq.mm |
| 42. | Ullon - Dhanmondi** | 5.5 | 11 | Double | Cu.Cable | 240 sq.mm |
| 43. | Tongi - Kabirpur - Manikganj | 53 | 106 | Double | Grosbeak | 636 MCM |
| 44. | Ullon - Rampura -Tongi | 20 | 40 | Double | Grosbeak | 636 MCM |
| 45. | Moghbazar In Out Ullon -Ramp.** | 3 | 6 | Double | Grosbeak | 636 MCM |
| 46. | Ghorasal - Joydebpur | 26 | 52 | Double | Grosbeak | 636 MCM |
| 47. | Baghabari - Shahjadpur | 7 | 14 | Double | Grosbeak | 636 MCM |
| 48. | Chandpur - Chowmuhani | 75 | 150 | Double | Grosbeak | 636 MCM |
| 49 | Barapukuria-Rangpur | 45 | 90 | Double | Grosbeak | 636 MCM |
| 50 | Barapukuria-Saidpur | 36 | 72 | Double | Grosbeak | 636 MCM |
| 51 | Madaripur-Gopalganj | 45 | 45 | Single | AAAC | 804 MCM |
| Total | 3017.5 | 5377 | ||||
| ** Transmission Line under the control of DESA | ||||||
| C.) 66 KV Lines | ||||||
| Sl. | Name of Lines | Lenth in Route | Lenth in Ckt. | No. of Ckt. | Conductor | |
| No. | kilometers | kilometers | Name | Size | ||
| 01. | Rajshahi - Ishurdi -
Pabna - Shahjadpur - Ullahpara |
167 | 167
|
Single | ||
| Total | 167 | 167 | Merlin | 336 MCM | ||